A clear guide to ensure every creator is credited and paid correctly. This is your key to protecting your work and preventing future misunderstandings.
What is it? This document deals with the song itself—the intellectual property. Think of it as the song on paper: the lyrics, melody, and musical structure. The money earned from this is called publishing revenue.
| Column | What It Means | Example |
|---|---|---|
| Full Legal Name | Your government name, not your stage name. This is essential for legal and financial registration. | Slinger's legal name is Vuyolwethu Qete. |
| Role | Your specific contribution to the song's creation. | Lyrics, Music, Melody, Chord Progression. |
| PRO | Your Performing Rights Organization. This is the society that collects royalties for you. | In South Africa, this is typically SAMRO. |
| Publisher | The entity that manages your compositions. If you don't have one, you are "Self-Published". | BANG Entertainment Publishing or "Self-Published". |
| % Share | The percentage of the songwriting you own. This MUST add up to 100%. | This is agreed upon by all writers. A 50/50 split is common. |
Slinger writes a song called "Pholas". He wrote all the lyrics, but a producer named Headmaster created the entire beat and melody. They agree to an equal split.
| Full Legal Name | Role | PRO | Publisher | % Share |
|---|---|---|---|---|
| Vuyolwethu Qete | Lyrics | SAMRO | BANG Entertainment Publishing | 50% |
| Aphiwe Qete | Music | SAMRO | Self-Published | 50% |
| TOTAL: | 100% | |||
What is it? This document deals with the specific sound recording of the song—the actual audio file that people listen to. The money earned from this is called master revenue (e.g., from streaming on Spotify or Apple Music).
| Column | What It Means | Example |
|---|---|---|
| Full Legal Name | Your government name. | Vuyolwethu Qete |
| Role | Your role in the creation of the recording. | Performer, Producer, Label, Executive Producer. |
| Contribution | A brief description of what you provided. | "Performed all lead vocals", "Financed studio & marketing costs", "Produced, mixed, and engineered the track". |
| % Share | The percentage of the master recording you own. This MUST add up to 100%. | This is a separate negotiation from the songwriting splits. |
For the same song, "Pholas", BANG Entertainment acted as the record label. They paid for the studio time for Slinger to record and paid Headmaster for his production services in exchange for a share of the master.
| Full Legal Name | Role | Contribution | % Share |
|---|---|---|---|
| Vuyolwethu Qete | Artist / Performer | Performed all lead and backing vocals. | 50% |
| BANG Entertainment (Pty) Ltd | Label / Exec. Producer | Financed all recording & marketing costs. | 50% |
| TOTAL: | 100% | ||
In this case, Headmaster was paid a flat fee for his work, so he is not a part-owner of the master. If his deal was different (e.g., a smaller fee for a percentage), he would also be listed here.